Spesifikasi Hydraulic Breaker Dongyang DYB-600 Series
- DYB-600T Top Type
- DYB-600S Side Type
- DYB-600X Silence Type
Parameter | Nilai | Unit |
Satuan | ||
Berat | 872 | kg |
Tinggi | 2.290 | mm |
Batas Tekanan | 2.176~2.466 | psi |
150~170 | bar | |
Batas Optimal Aliran Oli | 80~120 | â„“/min |
Daya Pukulan | 400~700 | bpm |
Diameter Selang | ¾ | inch |
Diameter Palu Chisel | 100 | mm |
Batas Tonase Excavator | 11~16 | ton |
Parameter | Nilai | Unit |
Satuan | ||
Berat | 853 | kg |
Tinggi | 2.260 | mm |
Batas Tekanan | 2.176~2.466 | psi |
150~170 | bar | |
Batas Optimal Aliran Oli | 80~120 | â„“/min |
Daya Pukulan | 400~700 | bpm |
Diameter Selang | ¾ | inch |
Diameter Palu Chisel | 100 | mm |
Batas Tonase Excavator | 11~16 | ton |
Parameter | Nilai | Unit |
Satuan | ||
Berat | 880 | kg |
Tinggi | 1.927 | mm |
Batas Tekanan | 2.176~2.466 | psi |
150~170 | bar | |
Batas Optimal Aliran Oli | 80~120 | â„“/min |
Daya Pukulan | 400~700 | bpm |
Diameter Selang | ¾ | inch |
Diameter Palu Chisel | 100 | mm |
Batas Tonase Excavator | 11~16 | ton |
- Merk dan Model Excavator tonase 10 ton hingga 16 ton yang kompatibel dengan Hydraulic Breaker DYB-600 Series
Merk Excavator | Model Excavator |
Type Excavator | |
Caterpillar | CAT 313 GC, CAT 313, CAT 313D2 L, CAT 316 GC |
Doosan | Doosan DX140LC, DX150LC-7, DH130, DH150W-7, DH150LC-7, DH140, Doosan DX150LC |
Hitachi | ZX130-5G, ZX110MF-5G, ZX135US-5A |
Hyundai | Hyundai R140W-9S, R140-LS, R130-S, R140LC-9, R140LC-9S, R140LS, R140W-9, R140WS-9, HW140, HW140A, HX130A LCR, HX140A L, HX140L T3, HX145A LCR, Hyundai HX145LCR T3 |
JCB | JCB 140NXT, JCB JS130, JCB JS160, JCB NXT 140, |
Kobelco | Kobelco SK125SR-7, SK125SR(LC)7, SK140LC-11, SK130-10, SK130XDL-10, SK125SR, SK125SR-2, SK125SR(LC)-2, SK130-8, SK140LC-8, Kobelco SK130HDL |
Komatsu | Komatsu PC130F-7, Komatsu PC130 |
Liebherr | Liebherr R 914, A 910, A 912, A 913, A 914, A 916 |
Liugong | Liugong 913E, 913FCR, 915E, 915FCR, W915E |
Lonking | Lonking CDM6135N, CDM6150N, CDM6125W, CDM6150W |
Lovol | Lovol FR150D, FR130E, FR150D-F, JG120S, JG150S |
Pindad | Pindad Excava 140 |
Sany | Sany SY135C, SY155U(T4F), SY155H, SY155W, SY155W(T4F) |
SDLG | SDLG E6125F, E6135F, E6138F, E6150F, E7150F |
Sumitomo | Sumitomo SH120, SH120-6, SH120-A3, SH160, SH120-A1, SH120-3, SH130-6, SH120-A2, SH125X-3, Sumitomo SH130LF-6 |
Sunward | Sunward SWE135E-3H, SWE150E, SWE155E-3H, SWE155F, Sunward SWE150W |
Volvo | Volvo EWR130E, EWR150E, EWR160E, EC140E, ECR145E, EC160E |
XCMG | XCMG XE150WB, XE150WD, XE160W, XE210WB, XE155U, XE150U, XE150E, XCMG XE155ECR |
Zoomlion | Zoomlion ZE135E-10 |
*untuk merk/model Excavator lainnya minimal tonase 11 ton dan maksimal 16 ton |
Feature Hydraulic Breaker Dongyang DYB-600 Series
- Powerfull
Seri DYB 600 sangat kuat dengan batas tekanan lebih dari 2400 psi
- Fixable
Perawatan mudah, sparepart melimpah dan terjangkau, jarang rusak, masa pakai lama.
- Modular
Desain Switch Box Housing sudah menggunakan sistem modular serta teknik metalurgi terbaru.
- precision
Impact rate dari 400 hingga 700 bpm, setara batu seukuran ±1.6m³ (berat ≥1.6 ton).
- Stable
Unit Hidrolik tetap bekerja sangat optimal dalam berbagai kondisi suhu.
- Maximize
Diameter Chisel 100mm mampu menghancurkan berbagai ukuran batuan dengan mudah dan cepat.
Produk Lainnya:
- Hydraulic Breaker Excavator Dongyang
- Hydraulic Breaker 5 ~ 8 Ton
- Hydraulic Breaker 25 ~ 36 Ton
- Hydraulic Breaker 30 ~ 45 Ton
- Hydraulic Breaker 3,5 ~ 7 Ton
- Hydraulic Breaker 11 ~ 16 Ton
- Hydraulic Breaker 20 ~ 26 Ton
- Hydraulic Breaker Excavator Thunder
- Sparepart Hydraulic Breaker
- Quick Coupler Excavator
- Rock Drill Y-24
- Rock Drill YT-28
- Hydraulic Breaker Excavator Dongyang
- Hydraulic Breaker 5 ~ 8 Ton
- Hydraulic Breaker 25 ~ 36 Ton
- Hydraulic Breaker 30 ~ 45 Ton
- Hydraulic Breaker 3,5 ~ 7 Ton
- Hydraulic Breaker 11 ~ 16 Ton
- Hydraulic Breaker 20 ~ 26 Ton
- Hydraulic Breaker Excavator Thunder
- Sparepart Hydraulic Breaker
- Quick Coupler Excavator
- Rock Drill Y-24
- Rock Drill YT-28
Hubungi Kami
WA Kantor Pusat
Senin-Jum'at (08:30 WIB - 17:30 WIB)
Ruko TOHO Blok I No. 3, Jl. Pantai Indah Barat, RT.1/RW.3, Kamal Muara, Penjaringan, Kota Jkt Utara, DKI Jakarta, 14470
WA Cabang Surabaya
Senin-Jum'at (08:30 WIB - 17:30 WIB)
Pergudangan Mutiara Margomulyo Indah D-17, Buntaran, Kec. Tandes, Kota SBY, Jawa Timur 60184
WA Cabang Kalimantan
Senin-Jum'at (07:30 WIB - 16:30 WIB)
Mangkupalas Business Center Blok D19, Simpang Pasir, Kec. Palaran, Kota Samarinda, Kalimantan Timur 75251
Copyright PT. Jindi Material Indonesia